Chennai, Tamil Nadu
GST No. 33AAGCG8791D1ZH
Call 08046047843 89% Response Rate
Send Enquiry
Product Brochure
| Dispensing Rate | 5 Cups/Min |
| Type | 1 Lane |
| Brand | Max |
| Operation Mode | Manual |
| Boiler Capacity | 5 Liters |
| Usage/Application | Office |
| Start Up Time | Upto 10 Mins |
| Auto Flush | Yes |
View Complete details
| Dispensing Rate | 3 Cups/Min |
| Storage Capacity | 250 item |
| Dispensing Rate(Cups/Minute) | 5 Cups/Min |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Brand | Max |
| Operation Mode | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Dispensing Rate | 20 Cups/Min |
| Packaging Size | 1 Kg |
| Form | Powder |
| Brand | Bru |
| Grade | A |
| Operation Mode | Automatic, Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details