Chennai, Tamil Nadu
GST No. 33AAGCG8791D1ZH
Call 08046047843 89% Response Rate
Send Enquiry
Product Brochure
| Dispensing Rate | 3 Cups/Min |
| Brand | Nescafe |
| Canister Capacity | 1.2 kg |
| Boiler Capacity | 3.0 L |
| Operation Mode | Automatic |
| Power Supply | 230 V AC |
| Dimensions | 630 x 280 x 340 mm(LxWxH) |
Nescafe coffee vending machine provides various high-quality beverages such as tea, coffee, milk, lemon tea, green tea to serve a customer & satisfy all sorts of beverage lovers.
Nescafe brand can customize a tea coffee vending machine according to the customer necessities and it can offer standard service quality assistance at any time.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dispensing Rate | 10 Cups/Min |
| Material | Mild Steel |
| Brand | Nescafe |
| Canister Capacity | 1.2 Kg |
| Water Tank | 2.5 Liters |
| Operation Mode | Automatic |
| Type | Automatic |
| Dimension | 200 x 460 x 610 mm(LxWxH) |
| Beverage Option | Four |
| Power Supply | 230 V AC |
Features:
View Complete details
Product Brochure
| Dispensing Rate | 10 Cups/Min |
| Brand | Nescafe |
| Canister Capacity | 1.2 Kg |
| Water Tank | 2.5 Liters |
| Dimension | 200 x 460 x 610 mm(LxWxH) |
| Power Supply | 230 V AC |
| Operation Mode | Semi Automatic |
| Type | Automatic |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dispensing Rate | 6 Cups/Min |
| Canister Capacity | 1.2 Kg |
| Brand | Nescafe |
| Boiler Capacity | 2 Liters |
| Operation Mode | Automatic |
| Dimension | 200 x 460 x 610 mm(LxWxH) |
| Beverage Option | Four |
| Power Supply | 230 V AC |
| Control System | Fully Automatic Controller |
View Complete details