lakshmipuram, Chennai, Tamil Nadu
GST No. 33AAGCG8791D1ZH
Call 08046047843 86% Response Rate
Send Enquiry
Product Brochure
| Serving Capacity | 40 cups/hr |
| No Of Dispensing Valves | 2 Lane |
| Beverage Type | Coffee & Tea, Coffee, Tea, Hot Chocolate, Green Tea, Latte, Hot Water, Lemon Tea |
| Dispensing Rate(Cups/Minute) | 10 Cups/Min |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Litre Insulated |
| Frequency | 50 Hz |
| Brand | Chennai Beverages |
| Power Source | Electric |
| Net Weight | 22.5 Kg |
Over the years of experience in the industry, we have been able to provide the customers with a remarkable assortment of 12 Option Filter Coffee Dispenser. Extensively used in Schools, Colleges, Hospitals, Offices and Canteens, the range is widely acknowledged & preferred by the clients.
Features:
View Complete details
Product Brochure
| Capacity(Cup) | 100 |
| Drink Options | 9 Lane |
| Milk System | Fresh Milk |
| Serving Capacity | 50-100 cups per day |
| Operation Mode | Fully Automatic |
| Max Cooling Range | 3-6 (Degree Celsius) |
| Dispensing Rate | 0-20 Cups Per Minute |
| Voltage | 230 V |
| Brand | Gemini |
| Country of Origin | Made in India |
| Power Source | Electric |
With the in depth knowledge of the various aspects of the industry, we have been put forth our clients a broad array of Fresh Milk Live Bean Coffee Vending Machines Our offered vending machines find their application in various places like Offices, Homes, canteens and restaurants. These machines are manufactured using optimum quality raw material like steel and other basic components that are procured from reliable vendors of the industry. 10-12 cups will dispense in per minute also suitable for Factory Setup.
Special Exclusive Features:
Varieties of Drink:
Features:
Other Details:
View Complete details
Product Brochure
| Serving Capacity | 150 cups/hr |
| No Of Dispensing Valves | 9 Lane |
| Beverage Type | Hot Water, Coffee, Tea, Coffee & Tea, Hot Milk , Dip Tea |
| Dispensing Rate(Cups/Minute) | 10 Cups/Min |
| Usage/Application | Offices |
| Type Of Beverage | Hot Coffee |
| Material | Stainless Steel |
| Capacity(cups per day) | 100-200 cups per day |
| Brand | Gemini |
| Voltage | 230 V |
| Dimension | 385 mm * 470 mm * 675mm |
| Power Source | Electric |
| Operation Mode | Semi Automatic |
| Type | Automatic |
Special features of Instant Coffee Vending Machine:
View Complete details
Product Brochure
| No Of Dispensing Valves | 9 Lane |
| Beverage Type | Hot Milk , Dip Tea, Tea, Hot Water, Coffee & Tea, Coffee |
| Dispensing Rate(Cups/Minute) | 10 Cups/Min, 9-11 cups per minute |
| Serving Capacity | 100 - 150 cups per day |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Dimension Mm Lxwxh | 385 mm * 470 mm * 675 mm |
| Boiler Capacity | 10 Litre |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Automatic |
| Dispensing Rate | 10 Cups/Min |
| Serving Type | Fresh Milk |
| Number Of Dispensers | 9 Lane |
| Type | 4 Lane |
| Usage/Application | Office |
| Operation Mode | Automatic |
| Water Input | Bubble Top/Pump |
| Brand | Max |
| Body Material | Stainless Steel |
| Bolier Capacity | 10 L |
Provides both coffee and tea instantly
User-friendly operation with simple controls
Consistent taste and quality with every cup
Fast dispensing suitable for offices, shops, and public places
Compact design requiring minimal space
Option for multiple flavors or varieties
Hygienic and low-maintenance system
View Complete details
Product Brochure
| Product Type | Coffee Machine |
| Operation Mode | Automatic |
| Brand | Nescafe |
| Voltage | 220 V |
| Machine Weight | 20 kgs |
| Serving Capacity | 50-100 (cups per day) |
| Power Source | Electric |
Backed by the profound experience of the industry, we are also engaged in offering 3 Option Coffee Vending Machines. These Nestle vending machines are manufactured by using optimum quality material by our vendors. We also offer these Nestle vending machines in customized range as per the need of the clients.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Serving Capacity | 200 cups/hr |
| No Of Dispensing Valves | 9 Lane |
| Beverage Type | Coffee, Coffee & Tea, Tea, Hot Water |
| Dispensing Rate(Cups/Minute) | 5 Cups/Min |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Litre Insulated |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Usage Area | Hotel, Restaurant, Canteen, Office, Cafe |
| Brand | Chennai Beverages |
| Usage | Office |
| Power Source | Electric |
Our organization is counted amongst the most distinguished supplier and dealer of a wide range of South Indian Filter Coffee Vending Machines. These products caters to varied requirements of various office canteens, restaurants, shopping malls and in various other commercial places. Our deft team of professional manufacture this range making use of qualitative raw material obtained from certified vendors of the market. Our clients can avail this range in tea vending machine and coffee vending machine models to meet the variegated requirements of our patrons.
Some of the other models are:
Highlighting features of the offered range:
View Complete details
Product Brochure
| Capacity | 5 L |
| Voltage | 230 V |
| Automation Grade | Semi Automatic |
| Brand | Gemini |
| Country of Origin | Made in India |
| Power Source | Electric |
| Material | SS |
| Operation Mode | Automatic |
With firm commitment to quality, we are supplying and dealing in a comprehensive assortment of Milk Boiler Dispenser. Precisely engineered, these products are manufactured using superior quality raw material and other components with the help of modern tools and technology by our vendors. These products are tested on various parameters to ensure that these products are flawless.
Features:
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Service Duration | 6 Months |
| Type of Vending Machine | Filter Coffee Vending Machine |
| Machine Type | Coffee & Tea, Tea |
| Minimum Rental Duration | >1 Week |
| Service Location | Chennai, Bangalore & Hyderabad |
| Stock & Consumables | Delivery on Monthly Basis |
| Brand | Gemini |
| Beverage Options | 9 |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Serving Capacity | 150 cups/hr |
| Dispensing Rate | 10 Cups/Min |
| No Of Dispensing Valves | 9 lane |
| Beverage Type | Coffee, Coffee & Tea, Tea, Hot Water, Hot Water , Dip Tea |
| Boiler Capacity | 5 Liters |
| Operation Mode | Automatic |
| Usage/Application | Cafe, Office, Restaurant |
| Water Input | Inbuilt Storage Tank |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Auto Flush | Yes |
| Dimension | 580L x 400H mm |
| Power Source | Electric |
With the aid of modern tools and sophisticated technologies, we have been able to provide the customers with a commendable assortment of 9 Option Filter Coffee Vending Machines. The offered range of machines is developed in tandem with the international quality norms & standards using genuine raw material, advent tools and sophisticated technologies.
Features:
View Complete details
Minimum Order Quantity: 1 Month
| Type of Vending Machine | Bean Cup Machine |
| Usage/Application | Offices |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Dispensing Rate | 8 cups\Min |
| Dispensing Rate(Cups/Minute) | 3 Cups\Min |
| Model | Indus |
View Complete details
| Serving Capacity | 150 cups/hr |
| No Of Dispensing Valves | 9 Lane |
| Beverage Type | Tea, Hot Water, Hot Milk , Health Drinks, Coffee, Coffee & Tea |
| Dispensing Rate(Cups/Minute) | 10 Cups/Min |
| Usage/Application | Cafe |
| Operation Mode | Automatic |
| Boiler Capacity | 8 Liters |
| Auto Flush Option | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| No Of Dispensing Valves | 9 Lane |
| Serving Capacity | 100–150 cups/hr |
| Operation Mode | Automatic |
| Type | 2 Lane |
| Usage/Application | Office |
| Dispensing Rate | 5 Cups/Min |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Dimension | 620 x 330 x 430 mm (HxWxD) |
| Country of Origin | Made in India |
| Absorbed Power | 2200 W |
Features:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Machine Type | Instant Brewer |
| Serving Capacity | 100 cups |
| No Of Beverages | 3 options |
| Automation Grade | Semi Automatic |
| Operation Mode | Fully Automatic |
| Brand | Nescafe |
| Capacity(No. of cups) | 10 |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Power Source | Electric |
| Usage | Hotel, Office |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Gemini |
| Boiler Capacity | 5 L |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Weight | 32 kg |
| Dimensions | 600 X 300 X 475 mm (HxWxD) |
| Power Source | Electric |
Innovation is our forte and we strive to design and develop a precision engineered range of highly efficient Cappacino Coffee Vending Machines. This machine provides quick and rich aromatic coffee at the touch of a button as it is the only modern system that uses liquid coffee decoration and is made of stainless steel and food grade plastic to eliminate rusting and any need for replacement.
Beverage Options:
View Complete details
Minimum Order Quantity: 1 Piece
| Dispensing Rate | 20 Cups/Min |
| Packaging Size | 1 Kg |
| Form | Powder |
| Brand | Bru |
| Grade | A |
| Operation Mode | Automatic, Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details