lakshmipuram, Chennai, Tamil Nadu
GST No. 33AAGCG8791D1ZH
Call 08046047843 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Serving Capacity | 50 cups/hr |
| Dispensing Rate | 6 Cups/Min |
| No Of Dispensing Valves | 4 Lane |
| Beverage Type | Tea, Hot Water, Coffee, Coffee & Tea |
| Operation Mode | Automatic |
| Canister Capacity | 1.2 Kg |
| Brand | Nescafe |
| Boiler Capacity | 2 Liters |
| Dimension | 200 x 460 x 610 mm(LxWxH) |
| Beverage Option | Four |
| Power Supply | 230 V AC |
| Control System | Fully Automatic Controller |
View Complete details
Product Brochure
| Coffee Maker Type | Electric |
| Operation Mode | Semi Automatic |
| Capacity | 50 Cups |
| Filter Material | food grain nylon mesh |
| Brand | Gemini |
| Serving Capacity | 500-1000 cups per day |
| Automation Grade | Semi-Automatic |
| Type | Filter |
| Capacity(No. of cups) | 50 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Machine Weight | 15 Kg |
| Dispensing Rate | 10 - 12 Cups |
| Material | SS |
| Usage | Office,Hotel |
| Power Source | Electric |
View Complete details
Product Brochure
| Capacity | 2 L |
| Machine Type | Semi Automatic |
| Filter Inclusion | Removable Filter |
| Usage/Application | Restaurant, Office, Home, Etc |
| Power Consumption | 230 V |
| Brand | Gemini |
| Dispensing Rate | 7-9 cups/min |
| Machine Weight | 14 Kgs |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
With the help of our experienced engineers, we are able to design and develop commendable range of Automatic Coffee and Tea Machines. Our offered coffee machines are fully automatic and are manufactured using high grade raw material like plastic, steel & other basic components with the aid of latest machinery and technology, by our vendors.
Other Details:
Features:
View Complete details
Product Brochure
| Operation Mode | Semi Automatic |
| Capacity | 100 Cups/Day |
| Capacity (Cup) | 10 - 11 Cup/Min |
| Brand | Gemini |
| Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 6 Month |
| Country of Origin | Made in India |
| Power Source | Electric |
| Usage | Office,Homes,Hotel,Restaurant,Etc |
View Complete details
| Serving Capacity | 100 Cup Per Day |
| Capacity | 100 Cups/Day |
| Drink Options | 8 Options |
| Operation Mode | Bean To Cup |
| Operation Type | Super Automatic |
| Brand | Budan |
| Water Tank Capacity | 5 L |
| Location | All Over India |
View Complete details
| Serving Capacity | 100 Cup Per Day |
| Capacity | 100 Cups/Day |
| Drink Options | 10 Options |
| Operation Mode | Bean To Cup |
| Operation Type | Super Automatic |
| Brand | Budan |
| Water Tank Capacity | 10 L |
| Location | All Over India |
View Complete details
| Serving Capacity | 100 Cup Per Day |
| Capacity | 100 Cups/Day |
| Drink Options | 2 |
| Operation Mode | semi automatic |
| Operation Type | Semi Automatic |
| Brand | Budan |
| Water Tank Capacity | 2 L |
| Location | All Over India |
View Complete details
Minimum Order Quantity: 1 Piece
| Serving Capacity | 150 cups/hr |
| No Of Dispensing Valves | 9 Lane |
| Beverage Type | Coffee & Tea, Coffee, Hot Milk, Tea, Hot Water |
| Dispensing Rate(Cups/Minute) | 10 Cups/Min |
| Usage/Application | Offices |
| Material | Steel |
| Brand | Gemini |
| Boiler Capacity | 5 Litre Insulated |
| Voltage | 230 V |
| Power Source | Electric |
| Usage | Office, Hotel |
| Operation Mode | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 Cups/Day |
| Operation Type | Semi Automatic |
| Brand | Budan |
| Water Tank Capacity | 4 L |
| Location | All Over India |
Additional Information:
View Complete details
| Model | Classe 7 2 Group |
| Capacity | 100 Cups/Day |
| Group Heads | 2 Group |
| Boiler Capacity | 2 L |
| Power | 1400 W |
| Material | Stainless Steel |
| Operation Type | Semi Automatic |
| Location | All Over India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Serving Capacity | 150 cups/hr |
| Dispensing Rate | 3 Cups/Min |
| No Of Dispensing Valves | 9 L |
| Beverage Type | Coffee, Coffee & Tea, Hot Milk , Dip Tea, Hot Water, Tea |
| Usage/Application | Offices |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Brand | Nescafe |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Power Source | Electric |
| Usage | Office,etc |
View Complete details